| 1 day - - - > Accumulator 5+ Odd - - - > Price € 50 | |
| 10 days - - - > Accumulator 5+ Odd - - - > Price € 450 | |
| 30 days - - - > Accumulator 5+ Odd - - - > Price € 1200 | 
All tips are received by email. 24/7 Customer Support. T&Cs Apply / No Refund Policy
| DATE | MATCH | PREDICTION | RESULT | 
| 30.09.2025 | A. Madrid - Eintracht F. | Goal/Goal 1.67 Odd | WIN | 
| Blackburn - Swansea | Goal/Goal 1.83 Odd | WIN | |
| Chelsea - Benfica | Over 2.5 goals 1.67 Odd | LOSS | |
| 5.10 Odd | LOSS | ||
| 29.09.2025 | Midtjylland - Randers | 1 1.66 Odd | WIN | 
| Everton - West Ham | Goal/Goal 1.85 Odd | WIN | |
| U. Cluj - CFR Cluj | Goal/Goal 1.80 Odd | WIN | |
| 5.52 Odd | WIN | ||
| 28.09.2025 | Nice - Paris FC | Goal/Goal 1.67 Odd | WIN | 
| Groningen - Feyenoord | 2 1.90 Odd | WIN | |
| Young Boys - Thun | 1 1.75 Odd | WIN | |
| 5.55 Odd | WIN | ||
| 27.09.2025 | Southampton - Middlesbrough | Goal/Goal 1.67 Odd | WIN | 
| Crystal Palace - Liverpool | Goal/Goal 1.67 Odd | WIN | |
| Paderborn - Kaiserslautern | 1 1.95 Odd | WIN | |
| 5.43 Odd | WIN | ||
| 26.09.2025 | Darmstadt - Dynamo Dresden | 1 1.75 Odd | WIN | 
| Leuven - Anderlecht | Goal/Goal 1.70 Odd | WIN | |
| Wisla Plock - Katowice | Goal/Goal 1.70 Odd | WIN | |
| 5.05 Odd | WIN | ||
| 25.09.2025 | Ferencvaros - Plzen | Over 2.5 goals 1.73 Odd | LOSS | 
| Aston Villa - Bologna | Goal/Goal 1.85 Odd | LOSS | |
| G.A. Eagles - FCSB | 1 1.73 Odd | LOSS | |
| 5.53 Odd | LOSS | ||
| 24.09.2025 | Real Sociedad - Mallorca | 1 1.85 Odd | LOSS | 
| Legia - Jagiellonia | Goal/Goal 1.67 Odd | LOSS | |
| Betis - Nottingham | Over 2.5 goals 1.73 Odd | WIN | |
| 5.34 Odd | LOSS | ||
| 23.09.2025 | Burnley - Cardiff | Over 2.5 goals 1.85 Odd | WIN | 
| Katowice - Wisla Plock | Goal/Goal 1.67 Odd | WIN | |
| Anderlecht - Gent | 1 1.75 Odd | WIN | |
| 5.40 Odd | WIN | ||
| 22.09.2025 | Ruch - Chrobry | 1 1.83 Odd | WIN | 
| Din. Bucuresti - Farul | Goal/Goal 1.73 Odd | WIN | |
| Randers - Nordsjaelland | Over 2.5 goals 1.70 Odd | WIN | |
| 5.38 Odd | WIN | ||
| 21.09.2025 | Rayo Vallecano - Celta Vigo | Goal/Goal 1.80 Odd | WIN | 
| Samsunspor - Karagumruk | 1 1.67 Odd | WIN | |
| LASK - Linz | 1 1.80 Odd | WIN | |
| 5.41 Odd | WIN | ||
| 20.09.2025 | Sheffield Utd - Charlton | 1 1.80 Odd | LOSS | 
| Fulham - Brentford | Goal/Goal 1.80 Odd | WIN | |
| Leipzig - Koln | 1 1.70 Odd | WIN | |
| 5.50 Odd | LOSS | ||
| 19.09.2025 | Betis - Real Sociedad | 1 2.00 Odd | WIN | 
| Stuttgart - St. Pauli | Goal/Goal 1.62 Odd | LOSS | |
| Arminia - Greuther Furth | Over 2.5 goals 1.57 Odd | WIN | |
| 5.08 Odd | LOSS | ||
| 18.09.2025 | Copenhagen - Bayer Leverkusen | Goal/Goal 1.80 Odd | WIN | 
| Manchester City - Napoli | 1 1.65 Odd | WIN | |
| Sporting - Kairat Almaty | Over 3.5 goals 1.73 Odd | WIN | |
| 5.13 Odd | WIN | ||
| 17.09.2025 | Liverpool - Atl. Madrid | Over 2.5 goals 1.57 Odd | WIN | 
| Cottbus - Aue | 1 1.85 Odd | WIN | |
| Ajax - Inter | 2 1.85 Odd | WIN | |
| 5.37 Odd | WIN | ||
| 16.09.2025 | Ath Bilbao - Arsenal | 2 1.80 Odd | WIN | 
| Tottenham - Villarreal | 1 1.80 Odd | WIN | |
| PSV - Royale Union | Over 2.5 goals 1.67 Odd | WIN | |
| 5.41 Odd | WIN | ||
| 15.09.2025 | Como - Genoa | 1 1.65 Odd | LOSS | 
| Petrolul - Din. Bucuresti | Goal/Goal 2.00 Odd | LOSS | |
| Espanyol - Mallorca | Under 2.5 goals 1.62 Odd | LOSS | |
| 5.34 Odd | LOSS | ||
| 14.09.2025 | Brest - Paris FC | Over 2.5 goals 1.80 Odd | WIN | 
| Lille - Toulouse | 1 1.75 Odd | WIN | |
| Man City - Man Utd | 1 1.65 Odd | WIN | |
| 5.19 Odd | WIN | ||
| 13.09.2025 | Auxerre - Monaco | Goal/Goal 1.44 Odd | WIN | 
| Mainz - Leipzig | 2 dnb 2.00 Odd | WIN | |
| Fulham - Leeds | 1 2.00 Odd | WIN | |
| 5.76 Odd | WIN | ||
| 12.09.2025 | St. Liege - Mechelen | Over 2.5 goals 1.90 Odd | LOSS | 
| Paderborn - Bochum | Over 2.5 goals 1.57 Odd | LOSS | |
| Ipswich - Sheffield Utd | 1 1.80 Odd | WIN | |
| 5.36 Odd | LOSS | ||
| 11.09.2025 | No Tips | ||
| 10.09.2025 | No Tips | ||
| 09.09.2025 | Poland U20 - Portugal U20 | Over 2.5 goals 1.63 Odd | WIN | 
| Hungary - Portugal | Goal/Goal 1.80 Odd | WIN | |
| Bosnia - Austria | 2 1.75 Odd | WIN | |
| 5.13 Odd | WIN | ||
| 08.09.2025 | Wales U21 - Denmark U21 | Over 2.5 goals 1.73 Odd | WIN | 
| Croatia - Montenegro | Over 2.5 goals 1.62 Odd | WIN | |
| Switzerland - Slovenia | Over 2.5 goals 1.85 Odd | WIN | |
| 5.18 Odd | WIN | ||
| 07.09.2025 | Luxembourg - Slovakia | 2 1.80 Odd | WIN | 
| Ceuta - Huesca | 1 dnb 1.80 Odd | WIN | |
| Georgia - Bulgaria | Over 2.5 goals 1.75 Odd | WIN | |
| 5.67 Odd | WIN | ||
| 06.09.2025 | Wycombe - Mansfield | Goal/Goal 1.67 Odd | LOSS | 
| Dep. La Coruna - Gijon | Goal/Goal 1.80 Odd | LOSS | |
| Cambuur - Willem II | Over 2.5 goals 1.73 Odd | WIN | |
| 5.20 Odd | LOSS | ||
| 05.09.2025 | Iceland - Azerbaijan | Over 2.5 goals 1.75 Odd | WIN | 
| Montenegro - Czech Rep | 2 1.70 Odd | WIN | |
| Cordoba - Castellon | Over 2.5 goals 1.75 Odd | WIN | |
| 5.20 Odd | WIN | ||
| 04.09.2025 | Kazakhstan - Wales | 2 1.55 Odd | WIN | 
| Netherlands - Poland | Goal/Goal 2.10 Odd | WIN | |
| Georgia - Turkey | Over 2.5 goals 1.80 Odd | WIN | |
| 5.85 Odd | WIN | ||
| 03.09.2025 | No Tips | ||
| 02.09.2025 | No Tips | ||
| 01.09.2025 | No Tips | ||
| 31.08.2025 | Sparta R - Feyenoord | 2 1.83 Odd | WIN | 
| Wolfsburg - Mainz | Goal/Goal 1.62 Odd | WIN | |
| Genoa - Juventus | 2 1.85 Odd | WIN | |
| 5.48 Odd | WIN | ||
| 30.08.2025 | Alaves - Atletico Madrid | 2 1.83 Odd | LOSS | 
| Girona - Sevilla | Goal/Goal 1.70 Odd | LOSS | |
| Parma - Atalanta | Goal/Goal 1.70 Odd | WIN | |
| 5.28 Odd | LOSS | ||
| 29.08.2025 | Katowice - Radomiak | Over 2.5 goals 1.80 Odd | WIN | 
| Goztepe - Konyaspor | Goal/Goal 1.73 Odd | WIN | |
| Leicester - Birmingham | 1 dnb 1.75 Odd | WIN | |
| 5.44 Odd | WIN | ||
| 28.08.2025 | FCSB - Aberdeen | 1 1.73 Odd | WIN | 
| Young Boys - Slovan Bratislava | 1 1.65 Odd | WIN | |
| Omonia - Wolfsberger | 1 1.80 Odd | WIN | |
| 5.20 Odd | WIN | ||
| 27.08.2025 | Fulham - Bristol City | 1 1st half 1.83 Odd | WIN | 
| AEK Larnaca - Brann | Goal/Goal 1.73 Odd | LOSS | |
| Copenhagen - Basel | 1 1.73 Odd | WIN | |
| 5.47 Odd | LOSS | ||
| 26.08.2025 | Kalmar - Helsingborg | 1 1.73 Odd | WIN | 
| Braunschweig - Stuttgart | Goal/Goal 1.67 Odd | WIN | |
| Accrington - Doncaster | 2 1.85 Odd | WIN | |
| 5.34 Odd | WIN | ||
| 25.08.2025 | Albacete - Racing Santander | Goal/Goal 1.60 Odd | WIN | 
| Udinese - Verona | Goal/Goal 2.00 Odd | WIN | |
| Ath Bilbao - Rayo Vallecano | 1 1.67 Odd | WIN | |
| 5.34 Odd | WIN | ||
| 24.08.2025 | Strasbourg - Nantes | 1 1.75 Odd | WIN | 
| Everton - Brighton | Goal/Goal 1.80 Odd | LOSS | |
| Lille - Monaco | Over 2.5 goals 1.67 Odd | LOSS | |
| 5.26 Odd | LOSS | ||
| 23.08.2025 | Bournemouth - Wolves | 1 1.80 Odd | WIN | 
| Levante - Barcelona | Goal/Goal 1.70 Odd | WIN | |
| Union Berlin - Stuttgart | Over 2.5 goals 1.65 Odd | WIN | |
| 5.04 Odd | WIN | ||
| 22.08.2025 | Elversberg - Kaiserslautern | Over 2.5 goals 1.80 Odd | WIN | 
| Karagumruk - Goztepe | 2 1.75 Odd | WIN | |
| West Ham - Chelsea | 2 1.75 Odd | WIN | |
| 5.51 Odd | WIN | ||
| 21.08.2025 | Basaksehir - Univ. Craiova | 1 1.75 Odd | LOSS | 
| Slovan Bratislava - Young Boys | Over 2.5 goals 1.70 Odd | LOSS | |
| Hibernian - Legia | Goal/Goal 1.73 Odd | WIN | |
| 5.14 Odd | LOSS | ||
| 20.08.2025 | Fenerbahche - Benfica | Goal/Goal 1.67 Odd | LOSS | 
| Notts Co - Shrewsbury | Over 2.5 goals 2.05 Odd | WIN | |
| Bodo Glimt - Sturm | Goal/Goal 1.57 Odd | LOSS | |
| 5.37 Odd | LOSS | ||
| 19.08.2025 | Crvena Zvezda - Pafos | 1 1.67 Odd | LOSS | 
| Ferencvaros - Qarabag | 1 1.95 Odd | LOSS | |
| Rangers - Club Brugge | Over 2.5 goals 1.60 Odd | WIN | |
| 5.21 Odd | LOSS | ||
| 18.08.2025 | Almeria - Albacete | Goal/Goal 1.67 Odd | WIN | 
| Varnamo - Degerfors | Over 2.5 goals 1.65 Odd | WIN | |
| Jaro - SJK | 2 1.95 Odd | WIN | |
| 5.37 Odd | WIN | ||
| 17.08.2025 | Manchester Utd - Arsenal | 2 1.90 Odd | WIN | 
| Ipswich - Southampton | Goal/Goal 1.67 Odd | WIN | |
| Wolfsberger - Linz | 1 1.83 Odd | WIN | |
| 5.80 Odd | WIN | ||
| 16.08.2025 | Lech Poznan - Korona | Over 2.5 goals 1.70 Odd | LOSS | 
| Wolves - Man City | Goal/Goal 1.75 Odd | LOSS | |
| Preston - Leicester | Goal/Goal 1.83 Odd | WIN | |
| 5.44 Odd | LOSS | ||
| 15.08.2025 | Leuven - Genk | 2 1.70 Odd | WIN | 
| Feirense - Portimonense | Goal/Goal 1.73 Odd | WIN | |
| Rennes - Marseille | 2 1.90 Odd | LOSS | |
| 5.58 Odd | LOSS | ||
| 14.08.2025 | Sheriff Tiraspol - Anderlecht | Over 2.5 goals 1.85 Odd | LOSS | 
| Midtylland - Fredrikstad | Goal/Goal 1.80 Odd | LOSS | |
| Austria Vienna - Ostrava | 1 1.60 Odd | LOSS | |
| 5.32 Odd | LOSS | ||
| 13.08.2025 | Barnsley - Fleetwood | Goal/Goal 1.70 Odd | WIN | 
| Huddersfield - Leicester | Goal/Goal 1.62 Odd | WIN | |
| Birmingham - Sheffield Utd | Over 2.5 goals 2.00 Odd | WIN | |
| 5.50 Odd | WIN | ||
| 12.08.2025 | Shelbourne - Rijeka | 2 1.70 Odd | WIN | 
| Copenhagen - Malmo | 1 1.73 Odd | WIN | |
| Coventry - Luton | 1 1.85 Odd | WIN | |
| 5.38 Odd | WIN | ||
| 11.08.2025 | KR Reykjavik - Afturelding | 1 1.65 Odd | WIN | 
| Trabzonspor - Kocaelispor | Goal/Goal 1.83 Odd | LOSS | |
| Porto - Guimaraes | Over 2.5 goals 1.73 Odd | WIN | |
| 5.22 Odd | LOSS | ||
| 10.08.2025 | Crystal Palace - Liverpool | Over 2.5 goals 1.67 Odd | WIN | 
| Moreirense - Alverca | Goal/Goal 1.90 Odd | WIN | |
| Norrkoping - Hammarby | 2 1.67 Odd | WIN | |
| 5.29 Odd | WIN | ||
| 09.08.2025 | Malmo - Mjallby | Goal/Goal 1.85 Odd | WIN | 
| Munich 1860 - Osnabruck | 1 1.75 Odd | WIN | |
| West Brom - Blackburn | 1 1.73 Odd | WIN | |
| 5.60 Odd | WIN | ||
| 08.08.2025 | De Graafschap - Venlo | 1 1.60 Odd | WIN | 
| Copenhagen - Aarhus | Goal/Goal 1.73 Odd | WIN | |
| Sittard - G.A. Eagles | Over 2.5 goals 1.83 Odd | WIN | |
| 5.06 Odd | WIN | ||
| 07.08.2025 | Fredrikstad - Midtjylland | 2 1.80 Odd | WIN | 
| Servette - Utrecht | 2 1.75 Odd | WIN | |
| CFR Cluj - Braga | 2 1.70 Odd | WIN | |
| 5.35 Odd | WIN | ||
| 05.08.2025 | Feyenoord - Fenerbahce | 1 dnb 1.73 Odd | WIN | 
| Nice - Benfica | Goal/Goal 1.67 Odd | LOSS | |
| RFS - KuPS | Over 2.5 goals 1.95 Odd | WIN | |
| 5.63 Odd | LOSS | ||
| 05.08.2025 | Shkendija - Qarabag | 2 1.70 Odd | WIN | 
| Accrington - Oldham | Goal/Goal 1.70 Odd | WIN | |
| Rangers - Plzen | Over 2.5 goals 1.85 Odd | WIN | |
| 5.34 Odd | WIN | ||
| 04.08.2025 | Goteborg - Degerfors | 1 1.67 Odd | WIN | 
| HJK - Inter Turku | Over 2.5 goals 1.60 Odd | WIN | |
| Hvidovre - Horsens | Over 2.5 goals 1.90 Odd | LOSS | |
| 5.07 Odd | LOSS | ||
| 03.08.2025 | Dundee FC - Hibernian | 2 1.83 Odd | WIN | 
| Sirius - Oster | Goal/Goal 1.67 Odd | WIN | |
| Sion - Lugano | Over 2.5 goals 1.85 Odd | WIN | |
| 5.65 Odd | WIN | ||
| 02.08.2025 | Din. Bucuresti - FCSB | 2 2.00 Odd | LOSS | 
| Motherwell - Rangers | Goal/Goal 1.75 Odd | WIN | |
| Brommapojkarna - Norrkoping | 1 1.67 Odd | WIN | |
| 5.84 Odd | LOSS | ||
| 01.08.2025 | Schalke - Hertha | 1 dnb 1.90 Odd | WIN | 
| Wil - Aarau | 2 2.00 Odd | WIN | |
| Mechelen - Club Brugge | Over 2.5 goals 1.57 Odd | WIN | |
| 5.96 Odd | WIN | ||
| 31.07.2025 | Legia - Ostrava | 1 1.65 Odd | WIN | 
| Hibernian - Midtjylland | 2 1.70 Odd | LOSS | |
| Shakhtar Donetsk - Besiktas | 2 dnb 1.90 Odd | LOSS | |
| 5.32 Odd | LOSS | ||
| 30.07.2025 | FCSB - Shkendija | Goal/Goal 1.95 Odd | WIN | 
| Ludogorets - Rijeka | Under 2.5 goals 1.65 Odd | WIN | |
| Servette - Plzen | Over 2.5 goals 1.73 Odd | WIN | |
| 5.56 Odd | WIN | ||
| 29.07.2025 | Zrinjski - Slovan Bratislava | Over 2.5 goals 1.95 Odd | WIN | 
| Iberia - Levadia | 1 1.55 Odd | WIN | |
| Differdange - TNS | 1 1.85 Odd | WIN | |
| 5.59 Odd | WIN | ||
| 28.07.2025 | Gnistan - HJK | 2 1.70 Odd | WIN | 
| Vasteras - Trelleborg | 1 1.67 Odd | WIN | |
| Odra Opole - Legnica | Over 2.5 goals 1.95 Odd | WIN | |
| 5.53 Odd | WIN | ||
| 27.07.2025 | Bryne - Viking | 2 1.85 Odd | WIN | 
| Jagiellonia - Widzew Lodz | Goal/Goal 1.67 Odd | WIN | |
| Club Brugge - Genk | 1 1.70 Odd | WIN | |
| 5.25 Odd | WIN | ||
| 26.07.2025 | Brommapojkarna - Malmo | Over 2.5 goals 1.65 Odd | WIN | 
| Grasshoppers - Luzern | Goal/Goal 1.62 Odd | WIN | |
| Kristiansund - KFUM Oslo | 2 1.90 Odd | WIN | |
| 5.07 Odd | WIN | ||
| 25.07.2025 | Galway - Waterford | 1 1.90 Odd | LOSS | 
| Fredrikstad - Stromsgodset | 1 1.65 Odd | WIN | |
| Pruszkow - Stal Mielec | Over 2.5 goals 1.85 Odd | WIN | |
| 5.79 Odd | LOSS | ||
| 24.07.2025 | Aris - Puskas Academy | 1 1.73 Odd | WIN | 
| Celje - AEK Larnaca | Goal/Goal 1.83 Odd | WIN | |
| Cherno More - Basaksehir | 2 1.65 Odd | WIN | |
| 5.22 Odd | WIN | ||
| 23.07.2025 | Levadia - Iberia | 1 dnb 1.73 Odd | WIN | 
| Montrose - Airdrieonians | 2 1.85 Odd | WIN | |
| Brann - Salzburg | Over 2.5 goals 1.73 Odd | WIN | |
| 5.53 Odd | WIN | ||
| 22.07.2025 | Slovan Bratislava - Zrinjski | 1 1.57 Odd | WIN | 
| Noah - Ferencvaros | Goal/Goal 1.85 Odd | WIN | |
| Rangers - Panathinaikos | 1 1.90 Odd | WIN | |
| 5.51 Odd | WIN | ||
| 21.07.2025 | Landskrona - Trelleborg | 1 2.00 Odd | LOSS | 
| Din. Bucuresti - Botosani | Goal/Goal 2.00 Odd | LOSS | |
| Norrkoping - Varnamo | Goal/Goal 1.53 Odd | WIN | |
| 6.12 Odd | LOSS | ||
| 20.07.2025 | Rapid Bucuresti - CFR Cluj | Goal/Goal 1.80 Odd | WIN | 
| Hammarby - Brommapojkarna | 1 1.70 Odd | WIN | |
| Tromso - Bryne | 1 1.70 Odd | WIN | |
| 5.20 Odd | WIN | ||
| 19.07.2025 | U. Cluj - UTA Arad | 1 1.67 Odd | LOSS | 
| Jablonec - Sparta Prague | Goal/Goal 1.67 Odd | WIN | |
| Djurgarden - Elfsborg | 1 1.90 Odd | LOSS | |
| 5.29 Odd | LOSS | ||
| 18.07.2025 | Koge - Hobro | 1 dnb 1.83 Odd | WIN | 
| KTP - Inter Turku | Goal/Goal 1.90 Odd | WIN | |
| Viborg - Copenhagen | 2 1.65 Odd | WIN | |
| 5.73 Odd | WIN | ||
| 17.07.2025 | Klaksvik - SJK | 1 1.65 Odd | WIN | 
| Koper - Zeljeznicar | 1 1.75 Odd | WIN | |
| Flora - Valur | 2 1.85 Odd | WIN | |
| 5.34 Odd | WIN | ||
| 16.07.2025 | Fredrikstad - Bodo Glimt | 2 1.60 Odd | WIN | 
| JIPPO - Ekenas | Over 2.5 goals 1.75 Odd | WIN | |
| Norway W - Italy W | Over 2.5 goals 2.05 Odd | WIN | |
| 5.74 Odd | WIN | ||
| 15.07.2025 | Shkendija - TNS | 1 1.85 Odd | LOSS | 
| Inter Escaldes - FCSB | Goal/Goal 1.83 Odd | WIN | |
| Cove Rangers - Spartans | 1 1.70 Odd | WIN | |
| 5.75 Odd | LOSS | ||
| 14.07.2025 | Akranes - KR Reykjavik | 2 1.73 Odd | LOSS | 
| Lahti - TPS | 1 1.67 Odd | LOSS | |
| Sirius - Mjallby | 2 dnb 1.85 Odd | WIN | |
| 5.28 Odd | LOSS | ||
| 13.07.2025 | Oulu - KTP | 1 1.75 Odd | WIN | 
| Netherlands W - France W | Goal/Goal 1.67 Odd | WIN | |
| CFR Cluj - Unirea | Over 2.5 goals 1.80 Odd | WIN | |
| 5.26 Odd | WIN | ||
| 12.07.2025 | Stirling - Hamilton | 2 1.73 Odd | WIN | 
| Longford - Kerry | Goal/Goal 1.62 Odd | WIN | |
| Fredrikstad - Molde | Over 2.5 goals 1.95 Odd | WIN | |
| 5.46 Odd | WIN | ||
| 11.07.2025 | Wexford - Athlone | 1 1.70 Odd | LOSS | 
| Italy W - Spain W | Goal/Goal 1.95 Odd | WIN | |
| Portugal W - Belgium W | 1 1.75 Odd | LOSS | |
| 5.80 Odd | LOSS | ||
| 10.07.2025 | Sutjeska - Dynamo Brest | 2 1.85 Odd | WIN | 
| Sabah - Celje | Goal/Goal 1.75 Odd | WIN | |
| Magpies - Paide | Goal/Goal 1.75 Odd | WIN | |
| 5.66 Odd | WIN | ||
| 09.07.2025 | England W - Netherlands W | Goal/Goal 1.73 Odd | LOSS | 
| Zalgiris - Hamrun | 1 1.80 Odd | WIN | |
| Lillestrom - Kristiansund | 1 1.75 Odd | WIN | |
| 5.44 Odd | LOSS | ||
| 08.07.2025 | St.Joseph - Cliftonville | Goal/Goal 1.83 Odd | WIN | 
| Levadia - RFS | 2 1.83 Odd | WIN | |
| Fluminense - Chelsea | 2 1.67 Odd | WIN | |
| 5.59 Odd | WIN | ||
| 07.07.2025 | Portugal W - Italy W | Goal/Goal 1.90 Odd | WIN | 
| Norrkoping - Bromapojkarna | 1 dnb 1.73 Odd | LOSS | |
| Grindavik - Keflavik | 2 1.66 Odd | WIN | |
| 5.45 Odd | LOSS | ||
| 06.07.2025 | Goteborg - Sirius | Goal/Goal 1.62 Odd | WIN | 
| Elfsborg - Hacken | 1 1.80 Odd | LOSS | |
| Jaro - Mariehamn | Goal/Goal 1.80 Odd | WIN | |
| 5.24 Odd | LOSS | ||
| 05.07.2025 | HamKam - Brann | 2 1.73 Odd | LOSS | 
| Oster - Mjallby | Over 2.5 goals 1.73 Odd | LOSS | |
| Real Madrid - Dortmund | 1 1.70 Odd | WIN | |
| 5.08 Odd | LOSS | ||
| 04.07.2025 | Cobh Ramblers - Athlone | Over 2.5 goals 1.53 Odd | WIN | 
| Paide - Levadia | 2 1.80 Odd | WIN | |
| Palmeiras - Chelsea | 2 1.95 Odd | WIN | |
| 5.37 Odd | WIN | ||
| 03.07.2025 | Afturelding - Breidablik | 2 1.75 Odd | LOSS | 
| Belgium W - Italy W | Goal/Goal 1.80 Odd | LOSS | |
| Vikingur - Klaksvik | 2 1.65 Odd | WIN | |
| 5.19 Odd | LOSS | ||
| 02.07.2025 | VIFK - Hercules | 1 1.52 Odd | WIN | 
| Eskilsmine - Olympic | 1 1.90 Odd | WIN | |
| Dila Gori - Spaeri | Under 2.5 goals 1.84 Odd | WIN | |
| 5.31 Odd | WIN | ||
| 01.07.2025 | Real Madrid - Juventus | 1 1.75 Odd | WIN | 
| Dortmund - Monterrey | 1 1.80 Odd | WIN | |
| Iberia 1999 - Torpedo Kutaisi | Under 2.5 goals 1.71 Odd | WIN | |
| 5.44 Odd | WIN | ||
| 30.06.2025 | Hegelmann - Suduva | 1 1.92 Odd | LOSS | 
| Djurgarden - Norrkopinga | 1 1.62 Odd | LOSS | |
| Inter - Fluminense | 1 1.75 Odd | LOSS | |
| 5.44 Odd | LOSS | ||
| 29.06.2025 | AIK - Goteborg | 1 2.00 Odd | WIN | 
| Bryne - HamKam | Goal/Goal 1.75 Odd | WIN | |
| Lyn - Asane | Over 2.5 goals 1.62 Odd | WIN | |
| 5.67 Odd | WIN | ||
| 28.06.2025 | Oulu - VPS | Over 2.5 goals 2.00 Odd | WIN | 
| Hodd - Mjondalen | 1 1.65 Odd | WIN | |
| Orgryte - Helsingborg | Over 2.5 goals 1.80 Odd | WIN | |
| 5.94 Odd | WIN | ||
| 27.06.2025 | Wexford - Kerry | 1 1.85 Odd | WIN | 
| KuPS - HJK | Goal/Goal 1.62 Odd | LOSS | |
| Brage - Sandviken | Over 2.5 goals 1.75 Odd | WIN | |
| 5.24 Odd | LOSS | ||
| 26.06.2025 | Juventus - Man City | 2 1.73 Odd | WIN | 
| Wydad - Al Ain | Goal/Goal 1.67 Odd | WIN | |
| Iberia 1999 - Dila Gori | Goal/Goal 1.80 Odd | WIN | |
| 5.20 Odd | WIN | ||
| 25.06.2025 | Inter - River Plate | 1 2.20 Odd | WIN | 
| Aalesund - Viking | 2 1.55 Odd | WIN | |
| Urawa Reds - Monterrey | 2 1.75 Odd | WIN | |
| 5.96 Odd | WIN | ||
| 24.06.2025 | Oulu - SJK | 2 1.65 Odd | LOSS | 
| Los Angeles - Flamengo | 2 1.75 Odd | LOSS | |
| Ekenas - Jaro | Over 2.5 goals 1.85 Odd | WIN | |
| 5.34 Odd | LOSS | ||
| 23.06.2025 | Valur - KR Reykjavik | 1 1.81 Odd | WIN | 
| Inter Miami - Palmeiras | Goal/Goal 1.70 Odd | WIN | |
| Atl. Madrid - Botafogo | 1 1.70 Odd | WIN | |
| 5.23 Odd | WIN | ||
| 22.06.2025 | Juventus - Wydad | Goal/Goal 2.00 Odd | WIN | 
| Germany U21 - Italy U21 | Goal/Goal 1.67 Odd | WIN | |
| Kalmar - Orgryte | Over 2.5 goals 1.65 Odd | WIN | |
| 5.51 Odd | WIN | ||
| 21.06.2025 | Mamelodi - Dortmund | Over 2.5 goals 1.70 Odd | WIN | 
| Spain U21 - England U21 | Goal/Goal 1.73 Odd | WIN | |
| Egersund - Kongsvinger | 2 1.85 Odd | LOSS | |
| 5.44 Odd | LOSS | ||
| 20.06.2025 | Wexford - Longford | 1 1.64 Odd | LOSS | 
| Flamengo - Chelsea | 2 1.90 Odd | LOSS | |
| Netherlands U19 - England U19 | 2 1.80 Odd | LOSS | |
| 5.60 Odd | LOSS | ||
| 19.06.2025 | Palmeiras - Al Ahly | Under 2.5 goals 1.88 Odd | WIN | 
| Afturelding - Fram | 2 1.90 Odd | WIN | |
| Inter Miami - Porto | Over 2.5 goals 1.65 Odd | WIN | |
| 5.89 Odd | WIN | ||
| 18.06.2025 | England U21 - Germany U21 | Over 2.5 goals 1.67 Odd | WIN | 
| Kongsvinger - Aalesund | 1 1.95 Odd | WIN | |
| Al Ain - Juventus | Over 2.5 goals 1.62 Odd | WIN | |
| 5.27 Odd | WIN | ||
| 17.06.2025 | Monterrey - Inter | Goal/Goal 1.90 Odd | WIN | 
| Norway U19 - Netherlands U19 | 2 1.55 Odd | WIN | |
| France U21 - Poland U21 | Goal/Goal 1.80 Odd | LOSS | |
| 5.30 Odd | LOSS | ||
| 16.06.2025 | Vikingur Reykjavik - KR Reykjavik | 1 1.55 Odd | WIN | 
| Flamengo - Esperance Tunis | 1 1 st half 1.83 Odd | WIN | |
| Boca Juniors - Benfica | Over 2.5 goals 1.95 Odd | WIN | |
| 5.53 Odd | WIN | ||
| 15.06.2025 | Varbergs - Vasteras | Goal/Goal 1.70 Odd | LOSS | 
| Aalesund - Stabek | 1 1.85 Odd | LOSS | |
| PSG - Atletico Madrid | Over 2.5 goals 1.70 Odd | WIN | |
| 5.34 Odd | LOSS | ||
| 14.06.2025 | Kalmar - Landscrona | 1 1.73 Odd | WIN | 
| Kups - Ilves | Goal/Goal 1.70 Odd | LOSS | |
| Mariehamn - VPS | Over 2.5 goals 1.80 Odd | WIN | |
| 5.29 Odd | LOSS | ||
| 13.06.2025 | Treaty United - Bray | Over 2.5 goals 1.70 Odd | WIN | 
| Cork City - Bohemians | 2 1.85 Odd | WIN | |
| Orebro - Sandviken | Over 2.5 goals 1.67 Odd | LOSS | |
| 5.25 Odd | LOSS | ||
| 12.06.2025 | Czech Republic U21 - England U21 | Goal/Goal 1.75 Odd | WIN | 
| Ukraine U21 - Denmark U21 | 2 dnb 1.67 Odd | WIN | |
| Sao Paulo - Vasco | 1 1.83 Odd | LOSS | |
| 5.34 Odd | LOSS | ||
| 11.06.2025 | Italy U21 - Romania U21 | 1 1.57 Odd | WIN | 
| Poland U21 - Georgia U21 | Over 2.5 goals 1.95 Odd | WIN | |
| OLS Oulu - Ekenas | 2 1.77 Odd | WIN | |
| 5.41 Odd | WIN | ||
| 10.06.2025 | Finland - Poland | 2 1.85 Odd | LOSS | 
| Romania - Cyprus | Over 2.5 goals 1.75 Odd | LOSS | |
| Sweden - Algeria | 1 1.75 Odd | WIN | |
| 5.66 Odd | LOSS | ||
